Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 681 | 33 | 152 | 15 | 56 | 1123 | 30 | 305 | 66 | 1363 |
Jun 2025 | 429 | 29 | 120 | 13 | 615 | 16342 | 398 | 3620 | 893 | 12887 |
May 2025 | 475 | 41 | 131 | 22 | 709 | 18170 | 688 | 4064 | 1276 | 14746 |
Apr 2025 | 279 | 43 | 82 | 23 | 619 | 17694 | 717 | 2486 | 1306 | 8377 |
Mar 2025 | 199 | 50 | 77 | 26 | 723 | 18314 | 831 | 2415 | 1559 | 6199 |
Feb 2025 | 155 | 50 | 60 | 27 | 608 | 14576 | 769 | 1707 | 1423 | 4353 |
Jan 2025 | 99 | 57 | 51 | 30 | 780 | 17225 | 946 | 1584 | 1770 | 3085 |
Dec 2024 | 102 | 49 | 54 | 24 | 690 | 15955 | 764 | 1687 | 1522 | 3164 |
Nov 2024 | 92 | 50 | 43 | 24 | 740 | 13638 | 726 | 1315 | 1503 | 2774 |
Oct 2024 | 85 | 42 | 41 | 20 | 635 | 11730 | 624 | 1291 | 1309 | 2642 |
Sep 2024 | 60 | 45 | 33 | 20 | 651 | 11582 | 607 | 1002 | 1371 | 1823 |
Aug 2024 | 82 | 48 | 35 | 21 | 664 | 13980 | 664 | 1100 | 1499 | 2542 |
Totals | 170329 | 7764 | 22576 | 15497 | 63955 | |||||
Generated by Webalizer Version 2.23 |